Description
BUY KENDA KOMENDO KR100 ONLINE
BUY KENDA KOMENDO KR100 ONLINE
KEY FEATURES
Performance Category: Light Truck
Size | Load Index | Speed Index | Overall Diameter |
165R13 94/93S | 94/93 | S | 596 |
165/70R13 88/85S | 88/85 | S | 561 |
175R13 97/95S | 97/95 | S | 612 |
195R13 90/88S | 90/88 | S | 330 |
165R14 96/95S | 96/95 | S | 622 |
175/75R14 99/96C | 99/96 | C | 618 |
175R14 99/97S | 99/97 | S | 634 |
175/70R14 93/90S | 93/90 | S | 601 |
185R14 102/100R | 102/100 | R | 647 |
195R14 105/103R | 105/103 | R | 666 |
205R14 107/105S | 107/105 | S | 684 |
215/75R14 104/101S | 104/101 | S | 678 |
185R15 103/102R | 103/102 | R | 674 |
195/70R15 104/101S | 104/101 | S | 654 |
195R15 106/104R | 106/104 | R | 694 |
195/85R15 113/111L | 113/111 | L | 713 |
195/75R15 109L | 109 | L | 674 |
205/70R15 107/103S | 107/103 | S | 668 |
215/70R15 104/101S | 104/101 | S | 682 |
225/70R15 107/103R | 107/103 | R | 696 |
185/75R16 100S | 100 | S | 684 |
195/75R16 102/99S | 102/99 | S | 699 |
195/85R16 114/112S | 114/112 | S | 738 |
205/75R16 99/96S | 99/96 | S | 714 |
215/65R16 113/110S | 113/110 | S | 686 |
215/75R16 112/109S | 112/109 | S | 729 |
215/85R16 120/118L | 120/118 | L | 772 |
Reviews
There are no reviews yet.