Description
BUY KENDA KLEVER AT KR28 ONLINE
BUY KENDA KLEVER AT KR28 ONLINE The Klever A/T was designed to deliver a smooth, quiet ride without sacrificing all-terrain traction because we know the majority of your time spent is on the road. The aggressive sidewall and unique tread design enables traction for all applications and conditions, giving an aggressive off-road look without sacrificing on-road comfort and performance. The Kenda Klever A/T’s double steel-belted construction gives you long-lasting wear and uniformity and select sizes are constructed with a 3-ply sidewall to improve off-road durability and puncture protection. Seek an adventure.
Performance Category: Crossover 4WD
Size | Load Index | Speed Index | Overall Diameter |
31×10.50R15 109Q | 109 | Q | 787 |
215/75R15 100S | 100 | S | 704 |
225/75R15 102S | 102 | S | 719 |
235/75R15 104Q | 104 | Q | 734 |
215/70R16 100S | 100 | S | 707 |
215/85R16 115Q | 115 | Q | 772 |
225/75R16 115Q | 115 | Q | 744 |
235/85R16 120Q | 120 | Q | 806 |
235/70R16 106S | 106 | S | 735 |
235/60R16 104T | 104 | T | 688 |
245/70R16 111S | 111 | S | 749 |
245/75R16 108/104Q | 108/104 | Q | 774 |
245/75R16 120Q | 120 | Q | 774 |
255/70R16 111S | 111 | S | 763 |
255/65R16 109T | 109 | T | 738 |
265/70R16 112S | 112 | S | 777 |
265/75R16 123Q | 123 | Q | 804 |
275/70R16 114T | 114 | T | 791 |
285/75R16 126/123R | 126/123 | R | 834 |
225/65R17 102T | 102 | T | 724 |
235/80R17 120R | 120 | R | 808 |
235/75R17 108S | 108 | S | 784 |
235/65R17 104S | 104 | S | 737 |
245/70R17 110S | 110 | S | 775 |
245/75R17 121Q | 121 | Q | 799 |
255/65R17 110S | 110 | S | 763 |
265/70R17 112S | 112 | S | 803 |
265/70R17 121Q | 121 | Q | 803 |
275/65R17 115T | 115 | T | 789 |
285/70R17 117S | 117 | S | 831 |
285/65R17 116T | 116 | T | 802 |
285/70R17 117S | 117 | S | 831 |
315/70R17 121Q | 121 | Q | 873 |
235/60R18 103H | 103 | H | 739 |
265/65R18 122/119S | 122/119 | S | 802 |
275/70R18 125Q | 125 | Q | 842 |
275/65R18 123Q | 123 | Q | 815 |
275/55R20 117S | 117 | S | 811 |
275/65R20 126/123S | 126/123 | S | 866 |
285/55R20 122/119S | 122/119 | S | 822 |
305/55R20 121/118S | 121/118 | S | 844 |
305/50R20 120S | 120 | S | 813 |
Reviews
There are no reviews yet.