Description
Buy Goodyear Endurance RSA 11R22.5 H/16PLY online
Buy Goodyear Endurance RSA 11R22.5 H/16PLY online This listing is for new Goodyear Endurance RSA 11R22.5 H/16PLY Tires. Manufacturer part number: 138179674.
Goodyear Endurance RSA is a commercial truck tire. This tire is designed to offer unmatched fuel efficiency and high curb resistance. It also boasts high-level traction and fast braking capabilities.
Best-suited for: Commercial trucks and buses
Tire Features:
- Intellimax rib technology offers stiffer tread for high mileage and even tire wear.
- Unique tread block design provides superior traction and braking capabilities on snow-covered roads.
- Innovative tread compound improves fuel efficiency and offers high scrub resistance.
- Adherence to Greenhouse Gas (GHG) compliance facilitates meeting of environmental standards.
TIRE SIZES
Size | Load Index/ Speed index | UTQG | Load Range/Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10R22.5 | – | G/14PLY | 40.4 | 10.1 | – | – | 7.5 | 21.0 | 115 | 5675 | 115 | 5355 | 138792674 | |
11R22.5 | – | H/16PLY | 41.9 | 10.8 | – | – | 8.25 | 22.0 | 120 | 6610 | 120 | 6005 | 138179674 | |
11R22.5 | – | G/14PLY | 41.9 | 10.8 | – | – | 8.25 | 22.0 | 105 | 6175 | 105 | 5840 | 138802674 | |
11R24.5 | – | G/14PLY | 43.9 | 10.9 | – | – | 8.25 | 22.0 | 105 | 6610 | 105 | 6005 | 138801674 | |
11R24.5 | – | H/16PLY | 43.9 | 10.9 | – | – | 8.25 | 22.0 | 120 | 7160 | 120 | 6610 | 138813674 | |
12R22.5 | – | H/16PLY | 43.1 | 11.6 | – | – | 9.0 | 22.0 | 120 | 7390 | 120 | 6780 | 138783674 | |
245/75R22.5 | – | G/14PLY | 37.4 | 9.7 | – | – | 7.5 | 19.0 | 110 | 4675 | 110 | 4410 | 756168674 | |
255/70R22.5 | – | H/16PLY | 36.7 | 10.0 | – | – | 7.5 | 18.0 | 120 | 5510 | 120 | 5070 | 756067674 | |
265/75R22.5 | – | G/14PLY | 38.9 | 10.1 | – | – | 7.5 | 20.0 | 110 | 5205 | 110 | 4805 | 756125674 | |
275/70R22.5 | – | J/18PLY | 38.0 | 10.5 | – | – | 7.5 | 19.0 | 130 | 6940 | 130 | 6395 | 756158674 | |
295/75R22.5 | – | G/14PLY | 40.6 | 11.3 | – | – | 8.25 | 22.0 | 110 | 6175 | 110 | 5675 | 756817674 |
Reviews
There are no reviews yet.