Description
Buy Goodyear G622 RSD 11R22.5 G/14PLY Online
Buy Goodyear G622 RSD 11R22.5 G/14PLY Online This listing is for new Goodyear G622 RSD 11R22.5 G/14PLY Tires. Manufacturer part number: 138953265.
Goodyear G622 RSD is a commercial tire. This tire is engineered to provide unmatched handling capabilities and durability. It comes with a unique design that makes it last longer with resistance towards tire wear and damage.
Best-suited for: Commercial trucks
Tire Features:
- Aggressive blading offers exceptional traction.
- Tie-barred shoulders improve handling capabilities and provide even tire wear.
- Increased wearable tread rubber improves mileage.
- Unisteel construction offers toughness and retreadability.
Size | Load Index/ Speed index | UTQG | Load Range/Ply Rating | Overall Diameter | Section Width | Rim Width Min | Rim Width Max | Rim Width Meas | Tread Depth (in) | Max Single Air Pressure (PSI) | Max Single Load (lbs) | Max Dual Air Pressure (PSI) | Max Dual Load (lbs) | MFG # |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9R22.5 | – | F/12PLY | – | 9.1 | – | – | – | 24.0 | 105 | 4540 | – | – | 138311265 | |
10R22.5 | – | F/12PLY | – | 10.2 | – | – | – | 23.0 | 100 | 5205 | – | – | 138947265 | |
10R22.5 | – | G/14PLY | 40.6 | 10.2 | 7.5 | 7.5 | 7.5 | 23.0 | 115 | 5675 | 115 | 5355 | 138948265 | |
11R22.5 | – | G/14PLY | 42.0 | 11.1 | 8.25 | 8.25 | 8.25 | 26.0 | 105 | 6175 | 105 | 5840 | 138953265 | |
11R24.5 | – | G/14PLY | 43.9 | 11.1 | 8.25 | 8.25 | 8.25 | 26.0 | 105 | 6610 | 105 | 6005 | 138801265 | |
12R22.5 | – | H/16PLY | 43.3 | 11.7 | 9.0 | 9.0 | 9.0 | 26.0 | 120 | 7390 | 120 | 6780 | 138302265 | |
225/70R19.5 | – | G/14PLY | – | – | – | – | – | 19.0 | 110 | 3970 | 110 | 3750 | 139172205 | |
225/70R19.5 | – | F/12PLY | 32.4 | 8.9 | 6.75 | 6.75 | 6.75 | 19.0 | 95 | 3640 | 95 | 3415 | 139418205 | |
245/70R19.5 | – | F/12PLY | – | 9.6 | – | – | – | 20.0 | 95 | 4080 | – | – | 139415205 | |
245/70R19.5 | – | G/14PLY | 33.5 | 9.7 | 6.75 | 6.75 | 6.75 | 20.0 | 110 | 4540 | 110 | 4410 | 139913205 | |
245/75R22.5 | – | G/14PLY | 37.6 | 9.6 | 7.5 | 7.5 | 7.5 | 23.0 | 110 | 4675 | 110 | 4410 | 756319265 | |
255/70R22.5 | – | H/16PLY | 37.0 | 10.0 | 7.5 | 7.5 | 7.5 | 23.0 | 120 | 5510 | 120 | 5070 | 756203265 | |
265/75R22.5 | – | G/14PLY | 38.9 | 10.0 | 7.5 | 7.5 | 7.5 | 23.0 | 110 | 5205 | 110 | 4805 | 756527265 | |
295/75R22.5 | – | G/14PLY | 40.8 | 11.2 | 8.25 | 8.25 | 8.25 | 26.0 | 110 | 6175 | 110 | 5675 | 756938265 |
Reviews
There are no reviews yet.